Current Rates
Suites #8 and #5 enjoy 5 windows overlooking Saco Bay with bed and sitting rooms
2024 Room Descriptions & Rates
PEAK: 6/16- 9/2 OFF PEAK: 5/19- 6/15, 9/3 - 10/08
All rooms are quoted based on double occupancy. (except room #17)
WEEKLY RATE: Discount of 10% (all year)
Â
Rm # | Description | Peak/Off Peak | ||
3 | Tower Room, Second Floor, Ocean Front - King Bed, Bath, Refrig. | $180 | $135 | |
9 | Tower Room, Third Floor, Ocean Front - King, Bath, Refrig. | $190 | $150 | |
4 | Two Room Family Suite, Second Floor, Side Ocean Views - Queen plus 2 Twins, Bath, Refrig. | $185 | $140 | |
5 | New Two Room Ocean Front Suite, Second Floor - King and two twins, Private Bath | $215 | $175 | |
8 | Two Room Suite, Third Floor, Ocean Front, Queen Bed and Double Futon, Bath, Refrig. | $215 | $175 | |
6 | Corner, Second Floor, Side Ocean Views - Queen, Private Bath | $175 | $135 | |
12 | Corner, Third Floor, Side Ocean Views, King, Bath, Refrig. Also available as twins. | $175 | $135 | |
14 | Innkeeper's Room, Main Floor, Side Ocean Views, Queen Bed, Private Entrance and Deck, Full Bath, Refrig. | $155 | $125 | |
16 | Small Apt., Ground Floor - 1 step down, Queen, 1 Single, Bath, Kitchen and TV | $155 | $125 | |
17 | Two Room Suite, Ground Floor - 2 steps down , Queen, 2 Singles + Full Sofa Bed, Bath, TV, Kitchen, Enclosed Patio | $220 | $155 | |
Penthouse Suite |
Ocean Front , Fourth Floor, Panoramic Views, Queen, Bath, Refrig., Microwave and TV | $275 | $200 |